Description
| DESCRIPTION OF TEST | UNIT | ISO STANDARD ISO 13006 FOR BIa TILES / BS EN 14411 :2016 | PORCELLAN Co. Technical Specification | |
| Test Method No.10545 | Requirement | |||
| LENGTH & WIDTH | % | Part 2 | ± 0.6% | ± 0.20 % |
| THICKNESS | % | Part 2 | ± 5% | ± 5.0 % |
| STRAIGHTNESS OF SIDES | % | Part 2 | ± 0.5% | ± 0.20 % |
| RECTANGULARITY | % | Part 2 | ± 0.6% | ± 0.20 % |
| FLATNESS | % | Part 2 | ± 0.5% | ± 0.20 % |
| SURFACE QUALITY | % | Part 2 | > 95% | > 95 % |
| WATER ABSORPTION | % | Part 3 | ≤ 0.5% | ≤ 0.50 % |
| BREAKING STRENGTH | N | Part 4 | Not less than 1300 N | ≥ 2200 N |
| MODULUS OF RUPTURE | N/mm2 | Part 4 | Min 35N/mm2 | > 35 N/mm2 |
| MOH’S SCRATCH HARDNESS | NOT IN ISO | NOT IN ISO | 5 | |
| RESISTANCE TO SURFACE ABRASION | Part 7 | TMA* | PEI CLASS 2 – 4 | |
| LINEAR THERMAL EXPANSION | Part 8 | TMA* | < 9×10-6/ oC | |
| THERMAL SHOCK RESISTANCE | Part 9 | No visible Cracks | No visible Cracks | |
| CRAZING RESISTANCE | Part 11 | No Crazing | No Crazing | |
| CHEMICAL RESISTANCE | Part 13 | Minimum GB | Class GA No Visible Effect | |
| STAIN RESISTANCE | Part 14 | Minimum Class 3 | Class 4-5 | |
Full Description:
Elevate your indoor spaces with the timeless beauty and durability of Luxe Stone Porcelain Tile. Crafted to withstand the rigors of daily use, this tile is perfectly suited for various indoor settings. Its sophisticated design and premium quality ensure not only an enhancement of your home or business space’s aesthetics but also long-lasting functionality.
Immerse yourself in a world of sophistication and luxury with Luxe Stone Porcelain Tile by APEX. Choose excellence and let your space exude unparalleled elegance.
For any questions or further assistance, please do not hesitate to reach out to us.
Keywords: Luxe Stone Porcelain Tile, Porcelain Tile, Marble-inspired Tile, Luxury Tile, Interior Design Tile.








Reviews
There are no reviews yet.